ProMatrix
ProMatrix™ with patented Engineered Fiber Matrix™ (EFM™) technology was created to give you an edge when bidding on jobs requiring BFM/SMM hydraulic products. Not only does ProMatrix assure the erosion control and vegetative establishment you expect from Profile Products, it’s available at a competitive price. Superior performance and sustainable results, in an-easy-to-apply and cost-effective solution.
- Lasting performance with a Functional Longevity of up to 12 months • quick germination and rapid vegetative establishment
 - Environmentally safe; it’s non-toxic, contains 100% recycled wood fibers and is 100% biodegradable
 - Saves you time. Conserves Water. With a mixing rate of 60 pounds per 100 gallons of water, ProMatrix is the highest-loading product in its class. This decreases the number of trips to get water, which saves you time and helps to reduce water usage.
 - 20% Fewer Tank Loads Per Job
 
Technical Data
| Physical Properties | Test Method | Units | Minimum Value | 
|---|---|---|---|
| Mass/Unit Area | ASTM D6566¹ | g/m²(oz/yd²) | > 393(11.6) | 
| Thickness | ASTM D6525¹ | mm(in) | > 4(0.16) | 
| Ground Cover | ASTM D6567¹ | % | > 98 | 
| Water-Holding Capacity | ASTM D7367¹ | % | 1100 | 
| Material Color | Observed | n/a | Green | 
| Performance Properties | Test Method | Units | Value | 
| Cover Factor² | Large Scale⁴ | n/a | < 0.05 | 
| Percent Effectiveness³ | Large Scale⁴ | % | > 95 | 
| Cure Time | Observed | hours | 24-48 | 
| Vegetation Establishment | ASTM D6566¹ | % | 600 minimum | 
| Environmental Properties | Test Method | Units | Typical Value | 
| Functional Longevity⁵ | Observed | n/a | Up to 12 months | 
| Ecotoxicity | EPA 2021.0 | % | 96-hr LC50>100% | 
| Biodegradability | ASTM D5338 | % | 100 | 
| Product Composition | Typical Value | ||
| Thermally Processed Wood Fiber⁶(within a pressurized vessel) | 77% | ||
| Wetting Agents | 18% | ||
| Crimped, Man-Made Biodegradable Interlocking Fibers | 2.5% | ||
| Proprietary Mineral Activator | 2.5% | 
 


